The Budapest concert was the opener for Tangerine Dream’s Electric Mandarine Tour on April 10, 2012.
The most modern national concert hall in Hungary, the Béla Bartók Hall was packed with a wonderful international audience. A fantastic acoustic and great stage setting made this gig an unforgettable event. The loyal fans of Hungary and people who traveled from all over Europe to see the opening show of the band have given this concert some extraordinary support. Even those of you who couldn’t attend, will dive within a few minutes into this hard to define TD concert atmosphere. Enjoy yourself and follow the band during a 3 hours set in the Hungarian capital, the beautiful city of Budapest.
Description
Status | Live Album |
Recording date | April 10, 2012 |
Release date | 2012 |
Playing time | 02:47:58 |
All Music by | Edgar Froese, Jerome Froese, Chris Franke, Peter Baumann, Paul Haslinger, Linda Spa, Thorsten Quaeschning, Antonio Vivaldi, John Williams |
Tracklist CD 1
01. | The Sensational Fall Of The Master Builder | 00:08:40 | |
02. | Breaching Sky | 00:04:07 | |
03. | Morphing | 00:04:17 | |
04. | Song Of The Whale (to dusk) | 00:07:53 | |
05. | Ayumi´s Loom | 00:04:42 | |
06. | Logos | 00:06:22 | |
07. | Purple Of All Curtains | 00:04:14 | |
08. | Marmontel Riding On A Clef | 00:07:58 | |
09. | Living In Eternity | 00:04:04 | |
10. | The Silver Boots Of Bartlett Green | 00:08:01 |
Tracklist CD 2
01. | Ricochet (extract) | 00:08:18 | |
02. | Hoël Dhat The Alchemist | 00:07:20 | |
03. | Lady Monk | 00:04:47 | |
04. | Long Island Sunset | 00:07:06 | |
05. | Circle Of Eternity | 00:06:25 | |
06. | Blue Bridge | 00:05:04 | |
07. | Alchemy Of The Heart | 00:05:46 | |
08. | Adiós A Cusco | 00:07:47 |
Tracklist CD 3
01. | Homeless | 00:09:35 | |
02. | Warsaw In The Sun | 00:06:13 | |
03. | Transition | 00:06:18 | |
04. | Girl On The Stairs | 00:06:20 | |
05. | Summer (Four Seasons) | 00:03:36 | |
06. | One Night In Space | 00:07:21 | |
07. | Star Wars Theme (R2-D2 Joke) | 00:06:12 | |
08. | Caminos Del Inca | 00:09:18 | |
Depending upon the medium, the indicated tracklist will vary in certain details. |